|
Rick Hendrick Chevrolet 409 South Roxboro St. Durham, North Carolina 27701 (888) 220-1043ext 280 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Black | 19217 Miles | $26995 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 12353 Miles | $22995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Astro | White | 58424 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Avalanche | Gray | 31114 Miles | $25995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Green | 57340 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 31988 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 41101 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 15012 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cobalt | Black | 1623 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Cutaway | White | 36805 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 23889 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Monte Carlo Ss | Silver | 36090 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black | 37182 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | Black | 60617 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban 1500 | Pewter | 35805 Miles | $27995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe 1500 | White | 32703 Miles | $31995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | White | 15997 Miles | $29995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Tan | 29456 Miles | $21995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Blue | 27458 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Chrysler | Sebring Lx | White | 35081 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Red | 16867 Miles | $23995 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Silver | 10868 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 12956 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Gray | 13926 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Gold | 33462 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Black | 36492 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Green | 14673 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Tan | 13512 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Green | 50654 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gold | 33950 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Isuzu | Rodeo Ls | Gold | 40869 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | White | 8569 Miles | $19995 | More Info | Contact Seller | |
| 1999 | Jeep | Wrangler Sahara | Black | 75615 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Champagne | 34146 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Eclipse | Silver | 15442 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Galant | Blue | 22745 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 31580 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 25482 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Tan | 70253 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | White | 41489 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 29315 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | White | 6995 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Tan | 34050 Miles | $17995 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |