|
Enterprise Car Sales Charlotte 6201 East Independence Blvd Charlotte, North Carolina 28212 (866) 536-2928 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Bmw | 3 Series | Silver | 25791 Miles | $29499 | More info from Enterprise Car Sales Charlotte | ||
| 2008 | Buick | Lacrosse | Black | 16551 Miles | $18999 | More info from Enterprise Car Sales Charlotte | ||
| 2006 | Chevrolet | Impala | Blue | 53253 Miles | $11895 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Chevrolet | Malibu | Blue | 28617 Miles | $12999 | More info from Enterprise Car Sales Charlotte | ||
| 2008 | Chevrolet | Suburban | Silver | 29149 Miles | $26999 | More info from Enterprise Car Sales Charlotte | ||
| 2004 | Chevrolet | Trailblazer | Maroon | 66611 Miles | $11999 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Chrysler | 300 | Gray | 35242 Miles | $17999 | More info from Enterprise Car Sales Charlotte | ||
| 2008 | Chrysler | TownAndCountry | Silver | 28092 Miles | $17999 | More info from Enterprise Car Sales Charlotte | ||
| New | 2008 | Dodge | Avenger | White | 32864 Miles | $13599 | More info from Enterprise Car Sales Charlotte | |
| New | 2007 | Dodge | Caliber | White | 41782 Miles | $12299 | More info from Enterprise Car Sales Charlotte | |
| 2004 | Dodge | Durango | Silver | 71800 Miles | $13999 | More info from Enterprise Car Sales Charlotte | ||
| 2008 | Dodge | Grand Caravan | Silver | 18190 Miles | $17999 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Ford | Econoline | White | 43084 Miles | $12899 | More info from Enterprise Car Sales Charlotte | ||
| 2006 | Ford | Explorer | Beige | 45050 Miles | $14999 | More info from Enterprise Car Sales Charlotte | ||
| 2006 | Honda | Odyssey | Gray | 40685 Miles | $23395 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Hyundai | Elantra | Silver | 34151 Miles | $13975 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Hyundai | Sonata | Silver | 32023 Miles | $15645 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Kia | Sportage | Light Green | 29164 Miles | $13399 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Mercedes-benz | C-class | Black | 25813 Miles | $24499 | More info from Enterprise Car Sales Charlotte | ||
| 2008 | Mitsubishi | Endeavor | Gold | 21869 Miles | $16489 | More info from Enterprise Car Sales Charlotte | ||
| 2005 | Nissan | Altima | White | 41099 Miles | $13999 | More info from Enterprise Car Sales Charlotte | ||
| 2008 | Pontiac | G5 | Blue | 13343 Miles | $14999 | More info from Enterprise Car Sales Charlotte | ||
| New | 2008 | Pontiac | G6 | Light Blue | 26594 Miles | $16499 | More info from Enterprise Car Sales Charlotte | |
| 2008 | Saturn | Aura | Blue | 20742 Miles | $18299 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Saturn | Ion | White | 40584 Miles | $11299 | More info from Enterprise Car Sales Charlotte | ||
| 2007 | Suzuki | Reno | Black | 16355 Miles | $10459 | More info from Enterprise Car Sales Charlotte | ||
| 2008 | Toyota | 4Runner | White | 18336 Miles | $23999 | More info from Enterprise Car Sales Charlotte | ||
| 2005 | Toyota | Sienna | Gray | 40148 Miles | $16499 | More info from Enterprise Car Sales Charlotte |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |